

Property Attributes
- MLS#4148070
- TypeLand
- CountyASHTABULA
- CityRoaming Shores
- AreaMorgan Township
- NeighborhoodRoaming Rock Sub Xii
- Zip44084
- StyleResidential
- Taxes91
- Price$ 20,250
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Frank B Costanzo with RE/MAX Haven Realty
Property Description
Now is your chance to have it all. Resort living at its best!
Price History | |
---|---|
11/6/2019 | Listed $20,250 |
General Features
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Recreation Facilities, Snow Removal, Security |
---|---|
Association Name | Rome Rock Association |
Association Y/N | Yes |
Elementary School District | Jefferson Area LSD |
HOA Fee | 680 |
HOA Fee Frequency | Annually |
High School District | Jefferson Area LSD |
MLS Area | Morgan Township |
Middle/Junior School District | Jefferson Area LSD |
Property SubType | Residential |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | Roaming Rock Sub Xii |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Level |
Township | Roaming Shores Morgan Twp |
Utilities | Electricity Available, Natural Gas Available |
View | Water |
Exterior Features
Frontage Length | 76 |
---|---|
Lot Dimensions | 76x170 |
Lot Features | Level |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Number of Lots | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool