
























Property Attributes
- MLS#4217907
- TypePending
- CountyCUYAHOGA
- CityStrongsville
- AreaStrongsville
- NeighborhoodLedgewood
- Zip44136
- StyleSplit-Level
- Year Built1985
- Taxes5447
- Price$ 250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3328
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Erica M Elswick with Howard Hanna
Property Description
Extremely Motivated Seller! Also, the seller is offering a refurbished solid oak pool table and already Wall mounted Flat Screen TV's throughout. This is an entertainers dream home! Contemporary and open floor plan with many luxury finishes! Well-known architect designed and built this custom style home! Gourmet kitchen with black walnut countertop/cutting board with all appliances staying. Great entertaining home! Owner suite and main bath both have luxury ceramic tile showers and heated tile floors with separate thermostats and a jetted soaking tub! Upgrades include Pella windows, furnace/CA 2014, hot water tank 2014, Cortec plus luxury vinyl plank flooring, all appliances are two years old, there are 2 separate furnaces and central air conditioners, irrigation system, back up gas generator if power is lost, large 30 x 22 garage, already installed Sievers security system and a double sided see-through fireplace. The home also features a wraparound deck that overlooks the private backyard. Community amenities include Ledgewood clubhouse that offers recreation, pool, tennis, playground, and more! Great location close to Metro Parks and I-71.
Price History | |
---|---|
8/25/2020 | Listed $322,500 |
9/14/2020 | 1% - $319,500 |
9/23/2020 | 2% - $314,500 |
9/29/2020 | 5% - $299,500 |
10/27/2020 | 4% - $289,000 |
11/11/2020 | 4% - $279,900 |
12/4/2020 | 4% - $270,000 |
12/18/2020 | 8% - $250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
Architectural Style | Split-Level |
Association Fee Includes | Insurance, Recreation Facilities, Reserve Fund |
Association Name | Ledgewood |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Park, Pool, Shopping, Tennis Court(s) |
Construction Materials | Brick, Cedar |
Cooling | Central Air |
Elementary School District | Strongsville CSD |
Exterior Features | Deck, Paved Driveway, Patio |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Strongsville CSD |
Interior Features | Central Vacuum |
Levels | Multi/Split |
MLS Area | Strongsville |
Middle/Junior School District | Strongsville CSD |
Parking Features | Attached, Drain, Direct Access, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Ledgewood |
Terms | Cash, Conventional, FHA, VA Loan |
View | Trees/Woods |
Interior Features
Above Grade Finished Area | 3328 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3328 |
Main Level Bathrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Fencing | Partial, Wood |
---|---|
Lot Dimensions | 115x137 |
Lot Features | Wooded |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool