








Property Attributes
- MLS#4230345
- TypePending
- CountyMEDINA
- CityHinckley
- AreaHinckley Twp
- NeighborhoodTrails-Redwood Falls Ph 2
- Zip44233
- StyleCape Cod,Colonial,Contemporary/Modern
- Year Built2020
- Taxes1
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4419
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Joan Elflein with Ohio Broker Direct
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Edgewood Home’s transitional style Concord plan featuring over 3400 SF w/1st floor master plus 1000 SF in finished basement. in The Trails of Redwood Falls. This open floor plan boasts the latest design aspects on the market today. The interior design is equally matched by the superior construction materials for an energy efficient and better built home, including upgraded OSB subflooring, 2x6 exterior walls, increased R-value insulation, wood windows, tankless water heater, and water-and air-resistive weather barrier exterior sheathing. A beautiful kitchen is perfect for everyday living and entertaining, with finely custom built cabinetry, ‘Messy Kitchen’/walk-in pantry, high end professional appliances, and an oversized island all trimmed with quartz countertops. Off the kitchen is a covered patio that has southern exposure on an outstanding lot that is more than adequate for a future pool. The inviting great room is fitted with beam ceiling detail and built in cabinetry and shelving. First floor master suite suits anyone’s needs with tray ceilings, enormous custom tiled shower and custom closet system. On the second floor is a homework loft and three large bedrooms all with an attached bath and walk in closets. Photos are for illustration purposes of the same floor plan. Other plans and lots available to custom build. Make an appointment today to see the difference in what a local home builder has to offer for the same price and more upgrades. Taxes and Assessments TBD.
Price History | |
---|---|
10/7/2020 | Listed $749,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Architectural Style | Cape Cod, Colonial, Contemporary/Modern |
Association Fee Includes | Other |
Association Name | Trails at Redwood Falls |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Park |
Construction Materials | Stone, Stucco, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Highland LSD |
Exterior Features | Paved Driveway, Porch |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Highland LSD |
MLS Area | Hinckley Twp |
Middle/Junior School District | Highland LSD |
Parking Features | Attached, Drain, Garage, Garage Door Opener |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Pantry, Loft, Library, Laundry, Foyer, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Great Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Trails/Redwood Falls Ph 2 |
Total Rooms | 14 |
Township | Hinckley Twp |
Virtual Tour | https://www.propertypanorama.com/2058-Hayden-Dr-Hinckley-OH-44233/unbranded |
Interior Features
Above Grade Finished Area | 3419 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Sump Pump |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Owner |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4419 |
Main Level Bathrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 110X196 |
---|---|
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | Second | Carpet | |
Bedroom | 15 x 12 | Second | Carpet | |
Bedroom | 15 x 12 | Second | Carpet | |
Dining Room | 16 x 13 | First | Wood | |
Foyer | 9 x 16 | First | Wood | |
Great Room | 21 x 16 | First | Wood | |
Kitchen | 16 x 26 | First | Wood | |
Laundry | 8 x 11 | First | Ceramic Tile | |
Library | 12 x 13 | First | Carpet | |
Loft | 7 x 12 | Second | Carpet | |
Master Bathroom | 12 x 12 | First | Ceramic Tile | |
Master Bedroom | 15 x 19 | First | Carpet | |
Pantry | 6 x 7 | First | Wood | |
Recreation | 37 x 27 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool