

Property Attributes
- MLS#4230379
- TypePending
- CountyMAHONING
- CityCanfield
- AreaCanfield
- Zip44406
- StyleColonial,Ranch
- Price$ 314,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Sandi L Bates with Howard Hanna
Property Description
Price History | |
---|---|
10/9/2020 | Listed $314,500 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial, Ranch |
Association Fee Includes | Association Management, Insurance, None |
Association Name | Summerwind |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Fitness, Other, Pool |
Construction Materials | Other, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Canfield LSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Canfield LSD |
MLS Area | Canfield |
Middle/Junior School District | Canfield LSD |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Interior Features
Above Grade Finished Area | 1887 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1887 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.34 |
---|---|
Lot Size Area | 0.34 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool