













Property Attributes
- MLS#4233289
- TypePending
- CountySUMMIT
- CityCuyahoga Falls
- AreaCuyahoga Falls(N.Ham
- NeighborhoodVillages at Sycamore
- Zip44313
- StyleTownhouse
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
Listing Provided Courtesy Of:
Karen E Richardson with Keller Williams Citywide
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
If you’re ready to start enjoying your free time this spring, then you should stop in today before this one’s gone. This townhome will back to open space, with a finished rec. room and walk-out patio door. We have also included the deck off the kitchen, so you can enjoy your morning coffee! Plus, we can have it finished this spring! We’re nestled next to the Cuyahoga Valley National Park, so you’ll never run out of things to do, and with yard maintenance and snow removal included for only $100/month, you’ll have the time to do the things you enjoy. You’ll also have peace of mind with our comprehensive warranty! So, what are you waiting for? Visit us today! THIS TOWNHOME IS TO BE BUILT AND STARTING SOON! PHOTOS ARE FOR ILLUSTRATION PURPOSES ONLY.
Price History | |
---|---|
10/17/2020 | Listed $285,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Association Fee Includes | Maintenance Grounds, Other, Snow Removal |
Association Name | Villages at Sycamore |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Woodridge LSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Woodridge LSD |
MLS Area | Cuyahoga Falls(N.Ham |
Middle/Junior School District | Woodridge LSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener, Water Available |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Laundry, Master Bathroom, Bedroom, Bedroom, Master Bedroom, Eat-in Kitchen, Great Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Stories | 3 |
Structure Type | Townhouse |
Subdivision Name | Villages at Sycamore |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Township | Northampton |
View | Water |
Virtual Tour | https://www.propertypanorama.com/1187-South-Bean-Ln-Cuyahoga-Falls-OH-44313/unbranded |
Interior Features
Above Grade Finished Area | 2150 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2150 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public, Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | Third | Carpet | |
Bedroom | 12 x 12 | Third | Carpet | |
Eat-in Kitchen | 21 x 12 | Second | Vinyl | |
Great Room | 19 x 14 | Second | Carpet | |
Laundry | 6 x 3 | Third | Vinyl | |
Master Bathroom | 10 x 8 | Third | Vinyl | |
Master Bedroom | 13 x 16 | Third | Carpet | |
Recreation | 20 x 16 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool