



















Property Attributes
- MLS#4236685
- TypeContingent
- CountyASHTABULA
- CityAshtabula
- AreaAshtabula
- NeighborhoodWestshore Meadows
- Zip44004
- StyleRanch
- Year Built1964
- Taxes1757
- Price$ 135,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Charles P Brockway with Harbor Realty
Property Description
Well maintained 3 bedroom 2 bath ranch in desirable Harbor location. Close to Kent State and Ashtabula Arts Center. Nicely landscaped, exterior lighting, concrete drive. City sewers, water and trash pickup.
Price History | |
---|---|
10/30/2020 | Listed $135,900 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
Elementary School District | Ashtabula Area CSD |
Exterior Features | Out Building(s), Paved Driveway, Patio, Storage |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas, Heat Pump |
High School District | Ashtabula Area CSD |
MLS Area | Ashtabula |
Middle/Junior School District | Ashtabula Area CSD |
Other Structures | Storage |
Parking Features | Attached, Drain, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Westshore Meadows |
Township | Saybrook Twp |
Interior Features
Above Grade Finished Area | 1170 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1170 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Lot Dimensions | 75x170 |
---|---|
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x9 | Lower | Carpet | |
Bedroom | 10x10 | First | Wood | |
Bedroom | 9x12 | First | Wood | |
Dining Room | 9x15 | First | Vinyl | |
Family Room | 16x24 | First | Carpet | |
Kitchen | 9x12 | First | Vinyl | |
Living Room | 11x21 | First | Carpet | |
Master Bedroom | 11x12 | First | Wood | |
Other | 9x10 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool