






Property Attributes
- MLS#4240713
- TypePending
- CountyLORAIN
- CityWellington
- AreaWellington
- NeighborhoodPenfield 02
- Zip44090
- StyleBungalow,Cape Cod
- Year Built1978
- Taxes2996
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1208
- Lot Size5.68 Acres
Listing Provided Courtesy Of:
Dawn M Metz with King Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Hunter's Paradise! Privacy! This 3 bdrm/1.5 bth "A" Frame style home sits far off the rd on a secluded, wooded setting of 5.68 acres! Owner made a shooting range out back. The Great room features a wood burner and opens up to the kitchen as well as 2 sets of sliders to a relaxing and nature filled covered deck. There is a first floor bedroom and an additional bonus rm that is not heated at the back of the house. The basement features a fireplace and a large rec room area. There is a detached 3 car garage w/openers and a wood storage shed.
Price History | |
---|---|
11/17/2020 | Listed $210,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
Architectural Style | Bungalow, Cape Cod, Other |
Construction Materials | Wood Siding |
Cooling | None |
Elementary School District | Keystone LSD |
Exterior Features | Unpaved Driveway |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Baseboard, Hot Water, Other, Pellet Stove, Steam, Wood |
High School District | Keystone LSD |
MLS Area | Wellington |
Middle/Junior School District | Keystone LSD |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Other, Bedroom, Bedroom, Master Bedroom, Eat-in Kitchen, Great Room |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Penfield 02 |
Terms | Cash, Conventional |
Total Rooms | 7 |
Township | Penfield Twp |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/40154-Jones-Rd-Wellington-OH-44090/unbranded |
Interior Features
Above Grade Finished Area | 1208 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Full, Partially Finished, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1208 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 200x1238 |
---|---|
Lot Features | Wooded |
Lot Size Acres | 5.68 |
Lot Size Area | 5.68 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | Second | Wood | |
Bedroom | 9 x 12 | First | Carpet | |
Eat-in Kitchen | 8 x 12 | First | Ceramic Tile | |
Great Room | 20 x 24 | First | Carpet | |
Master Bedroom | 10 x 15 | Second | Wood | |
Other | 7 x 15 | First | Carpet | |
Recreation | 20 x 20 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool