

Property Attributes
- MLS#4243715
- TypeContingent
- CountyASHTABULA
- CityAshtabula
- AreaAshtabula
- Zip44004
- StyleDuplex
- Year Built1900
- Taxes1314
- Price$ 22,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Paul J Atzemis with Harbor Realty
Property Description
Duplex in Ashtabula Harbor , fully rented. Fixer-upper
Price History | |
---|---|
12/9/2020 | Listed $22,000 |
General Features
Accessibility | None |
---|---|
Construction Materials | Wood Siding |
Cooling | None |
Elementary School District | Ashtabula Area CSD |
Exterior Features | Unpaved Driveway |
Heating | Baseboard, Gas |
High School District | Ashtabula Area CSD |
MLS Area | Ashtabula |
Middle/Junior School District | Ashtabula Area CSD |
Property SubType | Duplex |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Asphalt, Fiberglass |
Stories | 2 |
Terms | Cash |
Township | Ashtabula City |
Interior Features
Above Grade Finished Area | 1590 |
---|---|
Above Grade Finished Area Source | Assessor |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1590 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.17 |
---|---|
Lot Size Area | 0.17 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Number of Buildings | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool