


























Property Attributes
- MLS#4244397
- TypeSingle Family
- CountyLORAIN
- CityAvon Lake
- AreaAvon Lake
- NeighborhoodWestwinds Sub
- Zip44012
- StyleColonial
- Year Built1991
- Taxes7641
- Price$ 449,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3378
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Linda A Ehle with Howard Hanna
Property Description
Brick front Colonial located in the popular Westwinds Neighborhood. Oversized Devonshire model with neutral decor. Impressive two story foyer* Large living and formal Dining rooms*Butlers Pantry off the completely remodeled Kitchen with plentiful cabinet space, granite countertops, pantry, center island with seating and a large dining area* Stainless appliances with new 12/20 dishwasher*2 story family room with floor to ceiling Fireplace, wet bar and loads of natural light*Large Den/office* Half bath and Laundry room complete with sink and folding table*Second floor features the Master Suite with sitting room, walk in closet and large Master Bath*Additional 3 spacious bedrooms with large closets, Hall bath and storage area.*Professionally landscaped yard with brick patio*Irrigation system front and back yard*Oversized side load garage*Family friendly Westwinds development offers pool , tennis and pickle ball courts* New Furnace and A/C 7/20*Windows 2017*Garage door Opener 8/20*Roof/siding 2010*Pleasure to show!!!
Price History | |
---|---|
12/9/2020 | Listed $475,900 |
1/7/2021 | 6% - $449,700 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Recreation Facilities |
Association Name | Westwinds HOA |
Association Y/N | Yes |
Community Features | Playground, Pool, Tennis Court(s) |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Avon Lake CSD |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 475 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Avon Lake CSD |
MLS Area | Avon Lake |
Middle/Junior School District | Avon Lake CSD |
Parking Features | Drain, Electricity, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Westwinds Sub |
Terms | Cash, Conventional |
Township | Avon Lake City Twp |
Interior Features
Above Grade Finished Area | 3378 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Unfinished, Sump Pump |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3378 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Fencing | Invisible, Pet Fence |
---|---|
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14x13 | Second | Carpet,Partially Carpeted | |
Bedroom | 12x14 | Second | Carpet,Partially Carpeted | |
Bedroom | 13x13 | Second | Carpet,Partially Carpeted | |
Dining Room | 14x13 | First | Laminate | |
Family Room | 21x15 | First | Carpet,Partially Carpeted | |
Foyer | 13x12 | First | Laminate | |
Kitchen | 24x14 | First | Laminate | |
Living Room | 18x14 | First | Carpet,Partially Carpeted | |
Master Bedroom | 18x16 | Second | Carpet,Partially Carpeted | |
Other | 14x9 | First | Ceramic Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool