
























Property Attributes
- MLS#4247106
- TypeContingent
- CountySTARK
- CityMassillon
- AreaMassillon
- NeighborhoodLedgewood
- Zip44646
- StyleBi-Level,Conventional
- Year Built1975
- Taxes1520
- Price$ 114,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1240
Listing Provided Courtesy Of:
Christopher DeGasperis with Keller Williams Legacy Group Realty
Property Description
This beautiful condo is nestled in a quiet wooded area with so much charm and rustic feel that you will not believe how close you are to the amenities of city living. It has two large living spaces, a two car garage, and a deck to enjoy the serenity of the back yard. The natural light and vaulted ceilings give this home an open feel and is perfect for entertaining. The fresh new look throughout will make you fall in love with this truly turnkey property. You can enjoy all the outdoors have to offer without the need to ever worry about mowing or raking a leaf. Situated just near Wales and Hills and Dales, this is the perfect home if you are looking for a place that is truly easy to maintain.
Price History | |
---|---|
12/30/2020 | Listed $119,900 |
1/2/2021 | 5% - $114,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Architectural Style | Bi-Level, Conventional |
Association Fee Includes | Maintenance Grounds, Maintenance Structure |
Association Name | Ledgewood Condo Association |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Cedar, Wood Siding |
Cooling | Central Air |
Elementary School District | Massillon CSD |
Exterior Features | Deck, Paved Driveway |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 190 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Massillon CSD |
Levels | Multi/Split |
MLS Area | Massillon |
Middle/Junior School District | Massillon CSD |
Parking Features | Attached, Drain, Direct Access, Electricity, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Ledgewood |
Terms | Cash, Conventional |
View | Trees/Woods |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Below Grade Finished Area | 280 |
Below Grade Finished Area Source | Owner |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1240 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Unit Location | End |
Exterior Features
Lot Features | Wooded |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9x9 | First | Carpet,Partially Carpeted | |
Bedroom | 13x11 | First | Carpet,Partially Carpeted | |
Dining Room | 11x9 | First | Carpet,Partially Carpeted | |
Family Room | 22x12 | Lower | Carpet,Partially Carpeted | |
Kitchen | 10x9 | First | Ceramic Tile | |
Living Room | 19x15 | First | Carpet,Partially Carpeted | |
Master Bedroom | 14x11 | First | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool