

Property Attributes
- MLS#4248832
- TypeSingle Family
- CountyMAHONING
- CitySebring
- AreaSmith
- NeighborhoodSebring
- Zip44672
- StyleColonial
- Year Built1900
- Taxes234
- Price$ 29,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Treva P Ziemke with Tanner Real Estate
Property Description
Need a winter project? Handyman special, newer siding roof and windows. Interior needs finished. As is.
Price History | |
---|---|
1/8/2021 | Listed $32,900 |
1/18/2021 | 10% - $29,900 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Vinyl Siding |
Cooling | None |
Elementary School District | Sebring LSD |
Exterior Features | Porch, Unpaved Driveway |
Heating | Forced Air, Gas |
High School District | Sebring LSD |
MLS Area | Smith |
Middle/Junior School District | Sebring LSD |
Parking Features | No Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Sebring |
Terms | Cash |
Township | Sebring Vlg |
Interior Features
Above Grade Finished Area | 1176 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | Unfinished |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1176 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 50x150 |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool