





















Property Attributes
- MLS#4255105
- TypeContingent
- CountyCUYAHOGA
- CityBeachwood
- AreaBeachwood
- NeighborhoodWedgewood Crossings
- Zip44122
- StyleCondominium
- Year Built1998
- Taxes5445
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
Listing Provided Courtesy Of:
Jenny Chin with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Hard to find 3 bedroom, 2nd floor Condo at Wedgewood Crossings. Totally updated and very glamorous, this condo boasts a fabulous kitchen with granite counters, hardwood floors and stainless steel range & refrigerator. Brand new carpet 10/20 in LR and DR w/soaring vaulted ceilings, decorative pillars and sliding glass doors to balcony. This exceptionally large condo also has a family room with vaulted ceiling & gas fireplace. Large owner’s suite w/vaulted ceiling & walk-in closet, as well as updated glamour bath with jetted tub & double vanity. 2nd full bath also remodeled with granite counters. Two extra bedrooms w/great walk-in closets. Laundry room/utility Room w/full size washer and dryer that stays. Low maintenance fees and attached heated garage. Fabulous location near Chagrin and Richmond. Nothing to do but move in!
Price History | |
---|---|
2/15/2021 | Listed $275,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Reserve Fund, Sewer, Snow Removal, Trash, Water |
Association Name | Barnett Management |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Beachwood CSD |
Exterior Features | Deck, Paved Driveway |
Facing Direction | East |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 284 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Beachwood CSD |
Interior Features | Hot Tub/Spa |
MLS Area | Beachwood |
Middle/Junior School District | Beachwood CSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener, Heated Garage |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Family Room, Laundry, Living Room, Eat-in Kitchen, Dining Room, Master Bedroom, Bedroom, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Townhouse |
Subdivision Name | Wedgewood Crossings |
Terms | Cash, Conventional |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/3176-Richmond-Rd-Beachwood-OH-44122/unbranded |
Interior Features
Above Grade Finished Area | 1842 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1842 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | Second | Carpet | |
Bedroom | 12 x 11 | Second | Carpet | |
Dining Room | 11 x 11 | Second | Carpet | |
Eat-in Kitchen | 18 x 12 | Second | Wood | |
Family Room | 18 x 12 | Second | Carpet | |
Laundry | 6 x 6 | Second | Laminate | |
Living Room | 22 x 12 | Second | Carpet | |
Master Bedroom | 16 x 13 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool