

Property Attributes
- MLS#4257400
- TypePending
- CountyMEDINA
- CityMedina
- AreaCity Of Medina
- NeighborhoodHigh Point
- Zip44256
- StyleColonial
- Year Built1998
- Taxes4083
- Price$ 289,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2143
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Barbara Wilson with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
.
Price History | |
---|---|
2/22/2021 | Listed $289,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Medina CSD |
Exterior Features | Deck, Out Building(s), Paved Driveway, Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Medina CSD |
MLS Area | City Of Medina |
Middle/Junior School District | Medina CSD |
Other Structures | Storage |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | High Point |
Township | Medina City |
Interior Features
Above Grade Finished Area | 2143 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2143 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wood |
---|---|
Lot Dimensions | 90x170 |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool