













Property Attributes
- MLS#4258292
- TypeCondos
- CountyCUYAHOGA
- CityLakewood
- AreaLakewood
- Zip44107
- StyleHigh Rise
- Year Built1965
- Taxes735
- Price$ 71,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage635
Listing Provided Courtesy Of:
Jeffrey R Curtis with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Take a look at this move-in-ready 3rd floor one bedroom apartment. One garage parking space included. Enjoy Amenities such as the workout room, swimming pool, laundry facilities and all the advantages of living on the Lake Front. East access to the Shoreway to & from Downtown Cleveland, Hopkins Airport, shopping and Cleveland night life. Why rent when ownership is so reasonable. Public transportation takes you most places in Lakewood and Cleveland. Maintenance Fee includes all Utilities Except Cable and Telephone. Additional Off Street parking available if elected for $35 a month. No Dogs. Cats are allowed
Price History | |
---|---|
2/26/2021 | Listed $72,000 |
3/8/2021 | 1% - $71,400 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | High Rise |
Association Fee Includes | Association Management, Electricity, Gas, Heat, HVAC, Insurance, Maintenance Grounds, Maintenance Structure, Recreation Facilities, Reserve Fund, Sewer, Snow Removal, Security, Trash, Water |
Association Name | Edgewater Towers |
Association Y/N | Yes |
Community Features | Common Grounds/Area, Fitness, Lake, Public Transportation |
Construction Materials | Brick |
Cooling | Wall Unit(s) |
Elementary School District | Lakewood CSD |
Exterior Features | Paved Driveway, Pool |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 406 |
HOA Fee Frequency | Monthly |
Heating | Gas, Hot Water, Steam |
High School District | Lakewood CSD |
MLS Area | Lakewood |
Middle/Junior School District | Lakewood CSD |
Parking Features | Assigned, Garage |
Pets Allowed | Yes |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Unknown |
Roof | Rubber |
Rooms | Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Total Rooms | 4 |
Township | Lakewood |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/11720-Edgewater-Dr-Unit-318-Lakewood-OH-44107/unbranded |
Waterfront Features | Lake Front |
Interior Features
Above Grade Finished Area | 635 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Common Basement |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 635 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Frontage Type | Lakefront |
---|---|
Lot Features | Lake Erie Front, Lake Front |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Third | Carpet | ||
Kitchen | Third | |||
Living Room | Third | Carpet | ||
Master Bedroom | Third | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool