



































Property Attributes
- MLS#4258804
- TypePending
- CountyCUYAHOGA
- CityParma
- AreaParma
- NeighborhoodStateview Allotment
- Zip44134
- StyleBungalow
- Year Built1918
- Taxes2179
- Price$ 114,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Brett A Young with Real Brokerage Technologies, Inc.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Welcome to Parma Colonial Home Conveniently Located off State Road , features 2 bedroom (tandum with 3rd room), 1 bathroom, 2.5 Car Garage with a large driveway and back yard fully fenced. Home offers Newer electrical panel, newer furnace and water heater , also Central Air, vinyl windows and siding. Very Close to highways, shopping , bus station.
Price History | |
---|---|
3/1/2021 | Listed $114,900 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Bungalow |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Parma CSD |
Exterior Features | Paved Driveway, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Parma CSD |
MLS Area | Parma |
Middle/Junior School District | Parma CSD |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Dining Room, Bedroom, Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Subdivision Name | Stateview Allotment |
Terms | Cash, Conventional, FHA |
Total Rooms | 5 |
Township | Parma |
Virtual Tour | https://www.propertypanorama.com/3801-Russell-Ave-Parma-OH-44134/unbranded |
Interior Features
Above Grade Finished Area | 1044 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1044 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Full |
---|---|
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Laminate | ||
Bedroom | Second | Laminate | ||
Dining Room | First | Laminate | ||
Kitchen | First | Laminate,Vinyl | ||
Living Room | First | Laminate,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool