












Property Attributes
- MLS#4261747
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaCle S of Kins including Menlo and Scott
- NeighborhoodBingham
- Zip44105
- StyleColonial
- Year Built1920
- Taxes782
- Price$ 21,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Jovon Stewart with RE/MAX Haven Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
This Colonial offers a Large Living Room, Formal Dining Room, 4 Bedrooms, Full Basement and open porch. No mechanicals.
Price History | |
---|---|
3/12/2021 | Listed $21,900 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Wood Siding |
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle S of Kins including Menlo and Scott |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Bingham |
Terms | Cash |
Township | Cleveland-E/R |
Virtual Tour | https://www.propertypanorama.com/4316-East-128th-St-Cleveland-OH-44105/unbranded |
Interior Features
Fireplace Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.12 |
---|---|
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool