

















Property Attributes
- MLS#4262434
- TypeContingent
- CountyGEAUGA
- CityNovelty
- AreaRussell
- NeighborhoodFoxwood Farms
- Zip44072
- StyleSplit-Level
- Year Built1978
- Taxes4682
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size1.69 Acres
Listing Provided Courtesy Of:
Mary Frances LaGanke with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Welcome Home. This house has been meticulously cared for. Enter into the foyer with slate tile floor that is open to the living room with bay window. The dining room, also with bay window, is open to the living room and the bright sunny kitchen where all the appliances stay. Down two steps you enter the large family room with brick wood-burning fireplace and wet bar with built-in shelves. And then enter out into the light filled three-season room complete with updated windows! (2011) Completing the lower level is the renovated full bathroom and large laundry/mud room. Up the stairs from the living room, you will find three nice sized bedrooms and another full bath. Outside you'll enjoy this lovely 1.69 acre lot with new fenced in play area and patio. The additional one-car detached garage is perfect to hold all your toys and lawn equipment. Updates include backyard fence (2020), complete roof (2019), AC (2018), electrical panel (2017), UV light water filter system (2017), all 3 garage doors (2016), furnace (2012) and so much more!
Price History | |
---|---|
3/15/2021 | Listed $315,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener |
---|---|
Architectural Style | Split-Level |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | West Geauga LSD |
Exterior Features | Paved Driveway, Porch, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | West Geauga LSD |
Levels | Multi/Split |
MLS Area | Russell |
Middle/Junior School District | West Geauga LSD |
Parking Features | Attached, Detached, Garage |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Bathroom, Bedroom, Bedroom, Master Bedroom, Living Room, Dining Room, Kitchen, Family Room |
Sewer | Private Sewer |
Stories | 2 |
Subdivision Name | Foxwood Farms |
Terms | Cash, Conventional, FHA |
Total Rooms | 9 |
Township | Russell Township-West Geauga |
Virtual Tour | https://www.propertypanorama.com/8439-Belle-Vernon-Dr-Novelty-OH-44072/unbranded |
Interior Features
Above Grade Finished Area | 1920 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Partial, Unfinished |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1920 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Other |
---|---|
Lot Dimensions | 303 x 222 |
Lot Size Acres | 1.69 |
Lot Size Area | 1.69 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11 x 6 | Second | Linoleum | |
Bathroom | 13 x 6 | Lower | ||
Bedroom | 13 x 10 | Second | Carpet | |
Bedroom | 12 x 10 | Second | Carpet | |
Dining Room | 14 x 11 | First | ||
Family Room | 19 x 15 | Lower | Carpet | |
Kitchen | 11 x 10 | First | ||
Living Room | 17 x 12 | First | Carpet | |
Master Bedroom | 15 x 11 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool