


























Property Attributes
- MLS#4262967
- TypeContingent
- CountyGUERNSEY
- CityCambridge
- AreaCambridge Township
- Zip43725
- StyleModular/Prefab,Ranch
- Year Built2007
- Taxes1658
- Price$ 119,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Amanda S Mignano with NextHome New Horizons Equity Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
This 2007 Ranch home features a feel of country with wildlife in view, offering 3 Bedrooms, 2 Full Baths, Open concept & more! The Large open Kitchen offers plenty of cabinets, kitchen island & stainless steel appliances. Master Bedroom w/attached Master Bath. 1st floor laundry. Additional living space could be added with the unfinished basement. Parking area for several cars. Seller recently added enclosed screen porches on both the side & front of the home. A sense of country with the amenities of Cambridge close by, don't miss out on viewing this home today!
Price History | |
---|---|
3/17/2021 | Listed $119,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Modular/Prefab, Ranch |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Cambridge CSD |
Exterior Features | Porch, Unpaved Driveway |
Facing Direction | North |
Heating | Forced Air, Gas |
High School District | Cambridge CSD |
MLS Area | Cambridge Township |
Middle/Junior School District | Cambridge CSD |
Parking Features | No Garage |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Other, Laundry, Bathroom, Bedroom, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Dining Room, Living Room, Eat-in Kitchen |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 11 |
Virtual Tour | https://www.propertypanorama.com/729-South-7th-St-Cambridge-OH-43725/unbranded |
Interior Features
Above Grade Finished Area | 1404 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, Sump Pump |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1404 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 55x118 50x86 |
---|---|
Lot Features | Rolling Slope |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bedroom | First | Carpet | ||
Bedroom | First | Carpet | ||
Dining Room | First | |||
Eat-in Kitchen | First | |||
Laundry | First | |||
Living Room | First | Carpet | ||
Master Bathroom | First | |||
Master Bedroom | First | Carpet | ||
Other | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool