






























Property Attributes
- MLS#4263245
- TypeMulti-Family
- CountyCUYAHOGA
- CityLakewood
- AreaLakewood
- NeighborhoodLand & Home Co
- Zip44107
- StyleDuplex
- Year Built1925
- Taxes4938
- Price$ 259,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2512
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Peter Kadras with Realty Professionals, Inc.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Large Lakewood Brick Double with 2 Bedrooms and Additional 3rd Bedroom/Sun Room in Each Unit. Updates in Last 7 Years Include: Entire Roof Replaced * Updated Kitchens /Granite, Dishwasher, Disposal in Down Unit ! Majority of the Windows have been Replaced ! Hardwood Floors in Both Up & Down Units Refinished ! Nature Stone Floor in garage ! Glass Block Windows ! New Gutters ! All Appliances Stay ! Move-in Ready ! Call for Showing !
Price History | |
---|---|
3/17/2021 | Listed $310,000 |
3/29/2021 | 9% - $285,000 |
4/5/2021 | 6% - $269,900 |
4/20/2021 | 4% - $259,900 |
General Features
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
---|---|
Community Features | Fitness Center, Lake, Playground, Park, Pool |
Construction Materials | Brick |
Cooling | None |
Elementary School District | Lakewood CSD |
Exterior Features | Paved Driveway |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Gravity |
High School District | Lakewood CSD |
MLS Area | Lakewood |
Middle/Junior School District | Lakewood CSD |
Parking Features | Detached, Garage |
Pool Features | Community |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Land & Home Co |
Terms | Cash, Conventional, FHA |
Total Units | 2 |
Township | Lakewood |
Virtual Tour | https://www.propertypanorama.com/2029-Lewis-Dr-Lakewood-OH-44107/unbranded |
Interior Features
Above Grade Finished Area | 2512 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | Full |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 2512 |
Total Baths | 2 |
Total Bedrooms | 6 |
Exterior Features
Lot Size Acres | 0.1 |
---|---|
Lot Size Area | 0.1 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Number of Buildings | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool