
























Property Attributes
- MLS#4264616
- TypePending
- CountyCUYAHOGA
- CitySouth Euclid
- AreaSouth Euclid
- NeighborhoodCurtis-Ambler Realty Companys
- Zip44121
- StyleCape Cod
- Year Built1920
- Taxes3372
- Price$ 89,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1671
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Avigail Y Harris with Equity Star Realty, LLC.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Great Investment Opportunity! Contact Listing Agent for Details! Tenant occupied. Do not Disturb Tenants. New HVAC and ductwork Installed to Replace Radiator System for Low Maintenance Heating. Beautiful 3 Bedrooms, 1.5 Baths Cape Cod. Beautiful Architectural Details. Hardwood floors Throughout the house. Large Living Room w/ Built-in Shelving. Formal Dining Room Featuring Additional Built-in Shelving w/ Adjoining Office//Additional Bedroom. Enclosed Front Balcony. Crown Molding throughout the First Floor. Updated Eat-in Kitchen and Half Bath. 3 Bedrooms and Full Bath on 2nd. Fenced- in Backyard. Close to shopping and hospitals with easy access to downtown Cleveland.
Price History | |
---|---|
3/23/2021 | Listed $89,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Cape Cod |
Construction Materials | Vinyl Siding |
Cooling | None |
Elementary School District | South Euclid-Lyndhurst |
Exterior Features | Paved Driveway, Shed |
Heating | Forced Air, Gas |
High School District | South Euclid-Lyndhurst |
MLS Area | South Euclid |
Middle/Junior School District | South Euclid-Lyndhurst |
Other Structures | Shed(s) |
Parking Features | No Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Bedroom, Bedroom, Bedroom, Bathroom, Office, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Curtis-Ambler Realty Companys |
Total Rooms | 9 |
Township | South Euclid |
Virtual Tour | https://www.propertypanorama.com/1381-South-Green-Rd-South-Euclid-OH-44121/unbranded |
Interior Features
Above Grade Finished Area | 1671 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Unfinished |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1671 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | Laminate | ||
Bathroom | First | Laminate | ||
Bedroom | Second | Wood | ||
Bedroom | Second | Wood | ||
Bedroom | Second | Wood | ||
Dining Room | First | Wood | ||
Kitchen | First | Laminate | ||
Living Room | First | Wood | ||
Office | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool