






























Property Attributes
- MLS#4264782
- TypeContingent
- CountyLAKE
- CityWickliffe
- AreaWickliffe
- NeighborhoodCrane
- Zip44092
- StyleBungalow
- Year Built1919
- Taxes2841
- Price$ 114,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Heather M Moran with Keller Williams Grt Cleve NE
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Bring your personal touches to this spacious Wickliffe Bungalow. With nearly 1700 sqft, a double lot with .41 acres, a beautiful front porch for relaxing on a warm sunny day, this house is ready for you to make it a home!! This lovely property offers loads of space, plenty of storage, and a yard to please. The first floor boasts sprawling hardwood floors, wood burning stove in the living room, a large dining area, and 3 bedrooms. Your kitchen comes with all appliances and looks out at the back covered patio! First floor is finished with a full bathroom and sliders out to the backyard! Upstairs you will find one large bed room area, or perhaps you can make it two bedrooms, the options are endless! There is also a full unfinished basement. Through the attic space in the hallway near bathroom, a room was built and that's how the balcony in the back would be accessed at this time, it was built this way before the current owner moved in. Please schedule your showing today as this property has so much to offer!
Price History | |
---|---|
3/24/2021 | Listed $114,900 |
General Features
Appliances | Dishwasher, Disposal, Range, Refrigerator |
---|---|
Architectural Style | Bungalow |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Wickliffe CSD |
Exterior Features | Porch, Unpaved Driveway |
Heating | Forced Air, Gas |
High School District | Wickliffe CSD |
MLS Area | Wickliffe |
Middle/Junior School District | Wickliffe CSD |
Parking Features | No Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Other, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Crane |
Terms | Cash, Conventional |
Total Rooms | 8 |
Township | Wickliffe City |
Virtual Tour | https://www.propertypanorama.com/1430-Craneing-Rd-Wickliffe-OH-44092/unbranded |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, Sump Pump |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1680 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Partial |
---|---|
Lot Features | Irregular Lot |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 9 | Second | Wood | |
Bedroom | 13 x 11 | First | Wood | |
Bedroom | 11 x 9 | First | Carpet | |
Dining Room | 12 x 11 | First | Wood | |
Kitchen | 12 x 7 | First | Linoleum | |
Living Room | 17 x 13 | First | Wood | |
Master Bedroom | 15 x 11 | First | Wood | |
Other | 11 x 10 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool