




























Property Attributes
- MLS#4266148
- TypeContingent
- CountyCUYAHOGA
- CityStrongsville
- AreaStrongsville
- NeighborhoodVillage Condo-Settlers
- Zip44149
- StyleColonial
- Year Built1991
- Taxes2944
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1417
Listing Provided Courtesy Of:
Christina Serger with Key Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
You are going to fall in love with this beautiful condo in Strongsville! First floor offers an eat in kitchen with gorgeous cabinets and stainless steel appliances. From the foyer and kitchen you'll enter the large great room and dining area which feature a gas fireplace and sliding doors that step out onto the patio and newly laid stepping stones. Outside on the patio is an adjustable awning cover (2020) which is awesome when the sun is too bright. The main level offers a laundry room as well as a nice size half bath. You'll love the gorgeous bamboo flooring throughout! On the second floor you will find a large master bedroom with tons of closet space along with a generously sized second bedroom with a full walk in closet. Relax in the large bathroom with a beautiful surround tub and stand alone shower. Don't miss the large skylight above the bathtub! Home has new carpeting and is freshly painted throughout (March 2021.) Downstairs half bath has a brand new floor. Windows, furnace, hot water tank and AC unit are all only 6 years old! Schedule your private showing today. Located in the heart of Strongsville this home won't last!
Price History | |
---|---|
3/30/2021 | Listed $184,900 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Recreation Facilities, Reserve Fund, Snow Removal, Trash |
Association Name | Settler's Village |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Strongsville CSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Strongsville CSD |
MLS Area | Strongsville |
Middle/Junior School District | Strongsville CSD |
Parking Features | Attached, Garage |
Pets Allowed | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Bedroom, Master Bedroom, Dining Room, Eat-in Kitchen, Great Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Village Condo/Settlers |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Township | Strongsville |
Virtual Tour | https://www.propertypanorama.com/14411-Fullers-Ln-Unit-34-Strongsville-OH-44149/unbranded |
Interior Features
Above Grade Finished Area | 1417 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1417 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 13 x 8 | Second | Wood | |
Bedroom | 13 x 8 | Second | Carpet | |
Dining Room | 16 x 6 | First | Wood | |
Eat-in Kitchen | 17 x 12 | First | Wood | |
Great Room | 25 x 15 | First | Wood | |
Master Bedroom | 17 x 13 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool